PROPERTY REPORTS
Browse detailed property information in our sold listings search below. Get off market property & prior sale details, values, market trends and more!
404 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/2 2 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$235,990 $235,990 
- 1/3 3 4 Beds 3 Baths 2,010 SqFt 4 Beds 3 Baths 2,010 SqFt$279,990 9.7% $309,990 
- 1/3 3 4 Beds 2.5 Baths 1,801 SqFt 4 Beds 2.5 Baths 1,801 SqFt$272,490 $272,490 
- 1/2 2 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt$230,000 10.5% $256,990 
- 1/2 2 4 Beds 2 Baths 1,400 SqFt 4 Beds 2 Baths 1,400 SqFt$247,990 $247,990 
- 1/3 3 4 Beds 2.5 Baths 1,801 SqFt 4 Beds 2.5 Baths 1,801 SqFt$304,990 $304,990 
- 1/16 16 3 Beds 2 Baths 1,013 SqFt 3 Beds 2 Baths 1,013 SqFt$249,900 $249,900 181 E TAYLOR Avenue, Coolidge, AZ 85128Listed by Derek Dickson of OfferPad Brokerage, LLC Single Family Home   
- 1/2 2 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt$212,990 $212,990 
- 1/2 2 4 Beds 2 Baths 1,603 SqFt 4 Beds 2 Baths 1,603 SqFt$268,990 0.4% $267,990 
- 1/2 2 4 Beds 2 Baths 1,400 SqFt 4 Beds 2 Baths 1,400 SqFt$247,990 $247,990 
- 1/2 2 4 Beds 2 Baths 1,209 SqFt 4 Beds 2 Baths 1,209 SqFt$259,990 $259,990 
- 1/2 2 4 Beds 2 Baths 1,209 SqFt 4 Beds 2 Baths 1,209 SqFt$262,990 $262,990 
- 1/2 2 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt$241,990 $241,990 
- 1/3 3 4 Beds 2.5 Baths 1,801 SqFt 4 Beds 2.5 Baths 1,801 SqFt$291,990 $291,990 
- 1/3 3 4 Beds 3 Baths 2,010 SqFt 4 Beds 3 Baths 2,010 SqFt$306,990 $306,990 
- 1/2 2 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt$249,990 $249,990 
- 1/30 30 4 Beds 2.5 Baths 1,801 SqFt 4 Beds 2.5 Baths 1,801 SqFt$350,000 $350,000 152 E DEWEY Avenue, Coolidge, AZ 85128Listed by Tracey Wilsey of Long Realty Partners Single Family Home   
- 1/2 2 3 Beds 2 Baths 1,326 SqFt 3 Beds 2 Baths 1,326 SqFt$254,990 $254,990 
- 1/3 3 4 Beds 2.5 Baths 1,801 SqFt 4 Beds 2.5 Baths 1,801 SqFt$276,990 $276,990 
- 1/33 33 4 Beds 3 Baths 2,010 SqFt 4 Beds 3 Baths 2,010 SqFt$345,000 3.0% $335,000 124 W DEWEY Avenue, Coolidge, AZ 85128Listed by Robert Ziehr of OMNI Homes International Single Family Home   
- 1/3 3 4 Beds 2.5 Baths 1,801 SqFt 4 Beds 2.5 Baths 1,801 SqFt$276,990 $276,990 
- 1/2 2 4 Beds 2 Baths 1,603 SqFt 4 Beds 2 Baths 1,603 SqFt$261,990 $261,990 
- 1/2 2 4 Beds 2 Baths 1,400 SqFt 4 Beds 2 Baths 1,400 SqFt$239,990 $239,990 
- 1/3 3 4 Beds 3 Baths 2,010 SqFt 4 Beds 3 Baths 2,010 SqFt$282,990 $282,990 

GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com
GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com
GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com

