PROPERTY REPORTS
Browse detailed property information in our sold listings search below. Get off market property & prior sale details, values, market trends and more!
404 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/2 2 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt$239,990 4.0% $249,990 
- 1/2 2 4 Beds 2 Baths 1,209 SqFt 4 Beds 2 Baths 1,209 SqFt$273,990 $273,990 
- 1/2 2 4 Beds 2 Baths 1,603 SqFt 4 Beds 2 Baths 1,603 SqFt$274,990 $274,990 
- 1/2 2 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt$251,990 $251,990 
- 1/2 2 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt$249,990 2.0% $244,990 
- 1/2 2 4 Beds 2 Baths 1,209 SqFt 4 Beds 2 Baths 1,209 SqFt$269,990 $269,990 
- 1/2 2 4 Beds 2 Baths 1,400 SqFt 4 Beds 2 Baths 1,400 SqFt$248,990 $248,990 
- 1/2 2 4 Beds 2 Baths 1,209 SqFt 4 Beds 2 Baths 1,209 SqFt$276,990 $276,990 
- 1/2 2 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$251,990 3.1% $259,990 
- 1/3 3 4 Beds 2.5 Baths 1,801 SqFt 4 Beds 2.5 Baths 1,801 SqFt$306,990 $306,990 
- 1/2 2 4 Beds 2 Baths 1,603 SqFt 4 Beds 2 Baths 1,603 SqFt$266,990 $266,990 
- 1/2 2 3 Beds 2 Baths 1,326 SqFt 3 Beds 2 Baths 1,326 SqFt$239,990 $239,990 
- 1/3 3 4 Beds 3 Baths 2,010 SqFt 4 Beds 3 Baths 2,010 SqFt$314,990 $314,990 
- 1/26 26 3 Beds 2.5 Baths 1,385 SqFt 3 Beds 2.5 Baths 1,385 SqFt$275,000 $274,900 142 E DOUGLAS Avenue, Coolidge, AZ 85128Listed by Donna Allman of RE/MAX Alliance Group Single Family Home   
- 1/2 2 4 Beds 2 Baths 1,209 SqFt 4 Beds 2 Baths 1,209 SqFt$241,490 $241,490 
- 1/2 2 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt$224,990 $224,990 
- 1/2 2 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$237,990 $237,990 
- 1/21 21 3 Beds 2.5 Baths 1,385 SqFt 3 Beds 2.5 Baths 1,385 SqFt$315,000 $315,000 171 E DEWEY Avenue, Coolidge, AZ 85128Listed by Angelica Bolan-Ervin of RE/MAX A Bar Z Realty Single Family Home   
- 1/3 3 4 Beds 2.5 Baths 1,801 SqFt 4 Beds 2.5 Baths 1,801 SqFt$304,990 $304,990 
- 1/20 20 3.4 Acres 3.4 Acres$60,000 20.0% $75,000 
- 1/2 2 4 Beds 2 Baths 1,209 SqFt 4 Beds 2 Baths 1,209 SqFt$276,990 0.7% $274,990 
- 1/12 12 4 Beds 3 Baths 2,001 SqFt 4 Beds 3 Baths 2,001 SqFt$325,000 $325,000 
- 1/2 2 4 Beds 2 Baths 1,603 SqFt 4 Beds 2 Baths 1,603 SqFt$259,990 $259,990 
- 1/3 3 4 Beds 3 Baths 2,010 SqFt 4 Beds 3 Baths 2,010 SqFt$316,990 $316,990 

GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com
GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com
GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com

