PROPERTY REPORTS
Browse detailed property information in our sold listings search below. Get off market property & prior sale details, values, market trends and more!
667 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/20 20 $360,000 9.8% $399,000 
- 1/4 4 0.2 Acres 0.2 Acres$14,500 3.3% $14,997 3950 E CATCLAW Drive #209, Camp Verde, AZ 86322Listed by Timothy W Schutt of Wrangler Real Estate Vacant Land   
- 1/8 8 1.07 Acres 1.07 Acres$55,000 8.2% $59,900 
- 1/43 43 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$619,000 4.6% $649,000 
- 1/38 38 3 Beds 2.5 Baths 1,792 SqFt 3 Beds 2.5 Baths 1,792 SqFt$361,000 0.3% $360,000 
- 1/42 42 2 Beds 2 Baths 2,102 SqFt 2 Beds 2 Baths 2,102 SqFt$268,850 $268,850 
- 1/25 25 3 Beds 2 Baths 1,619 SqFt 3 Beds 2 Baths 1,619 SqFt$320,000 $320,000 
- 1/31 31 3 Beds 2 Baths 1,423 SqFt 3 Beds 2 Baths 1,423 SqFt$206,000 1.4% $209,000 
- 1/68 68 4 Beds 2 Baths 1,458 SqFt 4 Beds 2 Baths 1,458 SqFt$360,400 1.2% $364,900 
- 1/54 54 3 Beds 2 Baths 1,326 SqFt 3 Beds 2 Baths 1,326 SqFt$230,000 2.1% $235,000 
- 1/28 28 3 Beds 2 Baths 1,034 SqFt 3 Beds 2 Baths 1,034 SqFt$75,000 10.7% $84,000 
- 1/9 9 2 Beds 2 Baths 721 SqFt 2 Beds 2 Baths 721 SqFt$105,000 10.6% $117,500 
- 1/43 43 4 Beds 3 Baths 2,528 SqFt 4 Beds 3 Baths 2,528 SqFt$648,000 0.3% $650,000 
- 1/37 37 3 Beds 3 Baths 1,886 SqFt 3 Beds 3 Baths 1,886 SqFt$590,000 12.6% $675,000 
- 1/100 100 4 Beds 2.5 Baths 3,192 SqFt 4 Beds 2.5 Baths 3,192 SqFt$587,000 1.3% $595,000 
- 1/36 36 3 Beds 2 Baths 1,932 SqFt 3 Beds 2 Baths 1,932 SqFt$510,000 1.0% $515,000 
- 1/26 26 3 Beds 2 Baths 1,660 SqFt 3 Beds 2 Baths 1,660 SqFt$394,000 1.3% $399,000 Camp Verde, AZ 86322Listed by Jillian Anderson of Realty ONE Group Mountain Desert Single Family Home   
- 1/32 32 4 Beds 1 Bath 2,038 SqFt 4 Beds 1 Bath 2,038 SqFt$275,000 15.4% $325,000 
- 1/34 34 3 Beds 2 Baths 1,423 SqFt 3 Beds 2 Baths 1,423 SqFt$205,000 4.7% $215,000 
- 1/33 33 3 Beds 2 Baths 1,487 SqFt 3 Beds 2 Baths 1,487 SqFt$505,300 15.1% $595,000 
- 1/33 33 3 Beds 2 Baths 1,456 SqFt 3 Beds 2 Baths 1,456 SqFt$285,000 3.4% $294,900 
- 1/15 15 3 Beds 2 Baths 2,050 SqFt 3 Beds 2 Baths 2,050 SqFt$285,000 4.7% $299,000 
- 1/9 9 2 Beds 2 Baths 996 SqFt 2 Beds 2 Baths 996 SqFt$379,000 $379,000 Camp Verde, AZ 86322Listed by Jacqueline Weems of Russ Lyon Sotheby's International Realty Single Family Home   
- 1/38 38 4 Beds 2 Baths 1,780 SqFt 4 Beds 2 Baths 1,780 SqFt$497,000 0.4% $495,000 

GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com
GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com
GET MORE INFORMATION

Team Lead & Sr. Mortgage Broker | License ID: SA714546000 | NMLS 629922
+1(480) 848-9716 | james@jameslessagroup.com

